| Event: SIAC Championship - ROUND 2, Game: Player (8197) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | 
| Yardage | 435 | 195 | 470 | 450 | 385 | 350 | 575 | 210 | 470 | 3540 | 385 | 390 | 210 | 465 | 540 | 190 | 415 | 430 | 535 | 3560 | 7100 | 
| Hole HCP | 9 | 17 | 3 | 7 | 11 | 15 | 1 | 13 | 5 | 14 | 12 | 16 | 6 | 2 | 18 | 10 | 8 | 4 | |||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | 
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Micah Stangebye | 
 6 
 | 
 3 
 | 
 5 
 | 
 5 
 | 
 3 
 | 
 4 
 | 
 5 
 | 
 4 
 | 
 4 
 | 
39 +3 | 
 5 
 | 
 6 
 | 
 3 
 | 
 5 
 | 
 6 
 | 
 3 
 | 
 4 
 | 
 5 
 | 
 5 
 | 
42 +6 | 81 +9 | 
| Legend | |||||||||||||||||||||
| Eagle | 
 0 
 | 
||||||||||||||||||||
| Birdie | 
 0 
 | 
||||||||||||||||||||
| Par | 
 0 
 | 
||||||||||||||||||||
| Bogey | 
 0 
 | 
||||||||||||||||||||
| Double/+ | 
 0 
 | 
||||||||||||||||||||