Event: SIAC Conference Championship - R3, Game: Individual (11823) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 533 | 201 | 391 | 427 | 520 | 359 | 178 | 400 | 452 | 3461 | 566 | 381 | 170 | 406 | 449 | 174 | 341 | 482 | 424 | 3393 | 6854 |
Hole HCP | 17 | 9 | 5 | 3 | 13 | 15 | 11 | 7 | 1 | 16 | 6 | 10 | 8 | 2 | 14 | 12 | 18 | 4 | |||
Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jean-Marc Chevrotiere |
8
|
4
|
4
|
4
|
5
|
4
|
4
|
4
|
5
|
42 +6 |
4
|
5
|
3
|
5
|
6
|
3
|
4
|
5
|
4
|
39 +3 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|